| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 1 |
|
|
|
||
Columbus Blue Jackets · #41 · D · On Roster
| |||
| Age: 27 | Contract: 4 yrs | ||
| Date of Birth: December 05, 1998 | Type: One-Way | ||
| Height: 6'6" | Cap Hit: 5,500,000$ | ||
| Weight: 230 lbs | Remaining Cap Hit: 1,718,750$ | ||
| Draft: 2017, No. 34 overall | Clause: None | ||
| Status: Pro Player | Expiricy: 2029UFA (Age:30) | ||
| Highlights: 4 ESHL Seasons | Cap Percentage: 5.8% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Free Agent |
| Last Transaction: Unknown |
Next Opponent:
@ Rangers on April 25, 2026 |
| Preview: Nicolas Hague is looking great this month with 5 points. |
| Streak: No active sequence. |
| Slump: 3 game without scoring a goal. |
| 2025-juin-30 | Nicolas Hague was added to Blue Jackets. |
| 2025-juin-30 | Nicolas Hague signed with Blue Jackets for $5,500,000 for 4 year(s) / Option : 1 Way Contract . |
| 2025-juin-30 | Offer from Blue Jackets for Nicolas Hague has been refused. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 79 | 7 | 19 | 26 | -6 | 67 | 5 | 0 | 0 | 2 | 35 | 20.00% | 30 | 148 | 92 | 0 | 0.00% | 16.48 | 0.33 |
| 2022-23 | ![]() | 82 | 7 | 24 | 31 | 4 | 67 | 5 | 0 | 0 | 1 | 54 | 12.96% | 39 | 191 | 106 | 0 | 0.00% | 18.34 | 0.38 |
| 2023-24 | ![]() | 82 | 3 | 24 | 27 | 1 | 84 | 0 | 1 | 0 | 0 | 49 | 6.12% | 34 | 215 | 94 | 0 | 0.00% | 20.48 | 0.33 |
| 2024-25 | ![]() | 82 | 2 | 11 | 13 | -4 | 78 | 10 | 0 | 0 | 0 | 54 | 3.70% | 31 | 160 | 102 | 0 | 0.00% | 21.11 | 0.16 |
| 2025-26 | ![]() | 53 | 1 | 10 | 11 | 12 | 44 | 0 | 0 | 0 | 0 | 15 | 6.67% | 10 | 107 | 47 | 0 | 0.00% | 17.69 | 0.21 |
| NHL CAREER | 378 | 20 | 88 | 108 | 7 | 340 | 20 | 1 | 2 | 3 | 207 | 9.66% | 144 | 821 | 441 | 0 | 0.00% | 18.93 | 0.29 | |
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 6 | 0 | 0 | 0 | -2 | 8 | 0 | 0 | 0 | 0 | 3 | 0.00% | 2 | 24 | 12 | 0 | 0.00% | 20.82 | 0.00 |
| 2025 | ![]() | 7 | 0 | 1 | 1 | -2 | 6 | 0 | 0 | 0 | 0 | 5 | 0.00% | 3 | 10 | 11 | 0 | 0.00% | 21.38 | 0.14 |
| 2026 | ![]() | 8 | 1 | 4 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 4 | 0.00% | 0 | 19 | 10 | 0 | 0.00% | 0.00 | 0.63 |
| NHL CAREER | 21 | 1 | 5 | 6 | 1 | 22 | 0 | 0 | 0 | 0 | 12 | 0.00% | 5 | 53 | 33 | 0 | 0.00% | 21.12 | 0.29 | |
| Signing Date: 2025-06-30 |
Signed By:
Blue Jackets |
Last Year Cap Hit: 2,294,150$ | This Year Cap Hit: 5,500,000$ | Cap Percentage: 5.8% |
| Expiricy: 2029UFA (Age:30) | Qualifying Offer: N/A | Extension: N/A | Daily Cap Hit: 171,875$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | - | - | - | - |
| Salary | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | - | - | - | - |
| Farm Cap Hit | 4,350,000$ | 4,350,000$ | 4,350,000$ | 4,350,000$ | - | - | - | - |
| Farm Salary | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | - | - | - | - |
| Clause | - | - | ![]() | ![]() | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | ![]() | ![]() | ![]() | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | ![]() | ![]() | ![]() | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-juin-30 Nicolas Hague was added to Blue Jackets. |
![]() | 2025-juin-30 Nicolas Hague signed with Blue Jackets for $5,500,000 for 4 year(s) / Option : 1 Way Contract . |
![]() | 2025-juin-30 Offer from Blue Jackets for Nicolas Hague has been refused. |
![]() | 2024-juil.-12 Nicolas Hague was added to Blue Jackets. |
![]() | 2024-juil.-12 Nicolas Hague signed with Blue Jackets for $2,294,150 for 1 year(s) / Option : 1 Way Contract . |
![]() | 2024-juin-11 Offer from Blue Jackets for Nicolas Hague has been refused. |
![]() | 2021-juin-30 Nicolas Hague was released by Blue Jackets |
![]() | 2019-oct.-18 Nicolas Hague was added to Blue Jackets. |
![]() | 2019-oct.-18 Nicolas Hague has been added to Blue Jackets. |
![]() | 2018-nov.-15 TRADE : From Golden Knights to Blue Jackets : Alex Tuch, Nicolas Hague, Conditional Draft Pick - Y:2019-RND:1-VGK, Conditional Draft Pick - Y:2019-RND:2-CBJ, Conditional Draft Pick - Y:2020-RND:1-VGK. |
![]() | 2018-nov.-15 TRADE : From Golden Knights to Blue Jackets : Alex Tuch, Nicolas Hague, Conditional Draft Pick - Y:2019-RND:1-VGK, Conditional Draft Pick - Y:2019-RND:2-CBJ, Conditional Draft Pick - Y:2020-RND:1-VGK. |
Total Remaining Salary: 16,500,000
Buyout Multiplier: 67%
Buyout Total Cost: 11,000,000$
Buyout Lenght: 6yrs
Annual Buyout Cost: 1,833,333$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 5,500,000$ | 5,500,000$ | 5,500,000$ | - | - | - | - | |||||||
| Salary | 5,500,000$ | 5,500,000$ | 5,500,000$ | - | - | - | - | |||||||
| Annual Buyout Cost | 1,833,333$ | 1,833,333$ | 1,833,333$ | 1,833,333$ | 1,833,333$ | 1,833,333$ | - | - | - | - | - | - | - | - |
| New Cap Hit | 1,833,333$ | 1,833,333$ | 1,833,333$ | 1,833,333$ | 1,833,333$ | 1,833,333$ | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |