Weekly Stats | ||
| G | A | PTS |
| 1 | 0 | 1 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 1 | 0 |
|
|
|
||
Columbus Blue Jackets · #14 · C · On Roster
| |||
| Age: 26 | Contract: 5 yrs | ||
| Date of Birth: August 10, 1999 | Type: One-Way | ||
| Height: 5'11" | Cap Hit: 7,875,000$ | ||
| Weight: 208 lbs | Remaining Cap Hit: 2,460,938$ | ||
| Draft: 2017, No. 13 overall | Clause:
NTC |
||
| Status: Star Player | Expiricy: 2030UFA (Age:30) | ||
| Highlights: 6 ESHL Seasons | Cap Percentage: 8.2% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: N/A |
| Last Transaction: Unknown |
Next Opponent:
@ Rangers on April 25, 2026 |
| Preview: Nick Suzuki is looking to extend is goal-scoring streak to 5 games. |
| Streak: 5 game with a point. |
| Slump: No active sequence. |
| 2026-févr.-28 | Pro Game #1070 - Nick Suzuki from Blue Jackets has scored a Hat Trick! |
| 2025-sept.-24 | Nick Suzuki from Blue Jackets is back from Exhaustion. |
| 2025-sept.-23 | Nick Suzuki from Blue Jackets is injured from Exhaustion. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 | 0 | 25 | 16.00% | 13.83 | 0.00 |
| 2020-21 | ![]() | 65 | 21 | 33 | 54 | -14 | 8 | 0 | 6 | 0 | 2 | 236 | 8.90% | 173 | 47 | 18 | 1034 | 46.32% | 19.51 | 0.83 |
| 2021-22 | ![]() | 82 | 32 | 40 | 72 | 0 | 10 | 0 | 8 | 0 | 8 | 252 | 12.70% | 209 | 104 | 22 | 2276 | 47.58% | 20.32 | 0.88 |
| 2022-23 | ![]() | 77 | 33 | 64 | 97 | 32 | 12 | 0 | 7 | 0 | 3 | 302 | 10.93% | 237 | 83 | 24 | 1894 | 52.16% | 19.30 | 1.26 |
| 2023-24 | ![]() | 66 | 25 | 39 | 64 | -6 | 55 | 5 | 4 | 1 | 3 | 222 | 11.26% | 144 | 93 | 15 | 1656 | 49.40% | 19.59 | 0.97 |
| 2024-25 | ![]() | 82 | 33 | 50 | 83 | 18 | 16 | 0 | 4 | 1 | 8 | 314 | 10.51% | 242 | 78 | 16 | 2164 | 58.32% | 20.76 | 1.01 |
| 2025-26 | ![]() | 82 | 40 | 47 | 87 | 18 | 18 | 0 | 7 | 0 | 8 | 351 | 11.40% | 218 | 74 | 23 | 1942 | 57.57% | 19.76 | 1.06 |
| NHL CAREER | 455 | 184 | 273 | 457 | 48 | 121 | 5 | 36 | 3 | 32 | 1677 | 10.97% | 1224 | 479 | 118 | 10991 | 52.33% | 19.89 | 1.00 | |
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 6 | 3 | 2 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 33 | 9.09% | 15 | 5 | 4 | 129 | 46.51% | 20.74 | 0.83 |
| 2025 | ![]() | 7 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 24 | 12.50% | 23 | 6 | 1 | 158 | 54.43% | 20.07 | 0.86 |
| 2026 | ![]() | 8 | 4 | 3 | 7 | -3 | 2 | 0 | 1 | 0 | 1 | 31 | 0.00% | 21 | 6 | 2 | 188 | 0.00% | 0.00 | 0.88 |
| NHL CAREER | 21 | 10 | 8 | 18 | -2 | 2 | 0 | 2 | 0 | 1 | 88 | 0.00% | 59 | 17 | 7 | 475 | 50.87% | 20.38 | 0.86 | |
| Signing Date: Unavailable |
Signed By:
Blue Jackets |
Last Year Cap Hit: 7,875,000$ | This Year Cap Hit: 7,875,000$ | Cap Percentage: 8.2% |
| Expiricy: 2030UFA (Age:30) | Qualifying Offer: 7,875,000$ | Extension: N/A | Daily Cap Hit: 246,094$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 7,875,000$ | 7,875,000$ | 7,875,000$ | 7,875,000$ | 7,875,000$ | - | - | - |
| Salary | 7,875,000$ | 7,875,000$ | 7,875,000$ | 7,875,000$ | 7,875,000$ | - | - | - |
| Farm Cap Hit | 6,725,000$ | 6,725,000$ | 6,725,000$ | 6,725,000$ | 6,725,000$ | - | - | - |
| Farm Salary | 7,875,000$ | 7,875,000$ | 7,875,000$ | 7,875,000$ | 7,875,000$ | - | - | - |
| Clause | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | ![]() | ![]() | ![]() | - | - | - |
| Arbitration Eligibility | ![]() | - | - | - | - | - | - | - |
| Waivers | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-sept.-14 Nick Suzuki has been selected as captain for Blue Jackets. |
![]() | 2025-sept.-14 Nick Suzuki is no longer as assistant for Blue Jackets. |
![]() | 2025-févr.-7 Nick Suzuki has been selected as assistant for Blue Jackets. |
![]() | 2024-mars-23 Nick Suzuki is no longer as assistant for Blue Jackets. |
![]() | 2023-nov.-17 Nick Suzuki is no longer captain for Blue Jackets. |
![]() | 2023-nov.-17 Nick Suzuki has been selected as assistant for Blue Jackets. |
![]() | 2023-oct.-20 Nick Suzuki has been selected as captain for Blue Jackets. |
![]() | 2023-oct.-20 Nick Suzuki is no longer as assistant for Blue Jackets. |
![]() | 2021-déc.-17 Nick Suzuki has been selected as assistant for Blue Jackets. |
![]() | 2021-oct.-17 Next Year Contract : Nick Suzuki signed with Blue Jackets for 7 875 000 $ for 8 year(s) with 0 $ in bonus. |
![]() | 2021-août-15 Nick Suzuki was added to Blue Jackets. |
![]() | 2021-août-15 Nick Suzuki signed with Blue Jackets for 6 500 000 $ for 1 year(s) / Option : 1 Way Contract . |
![]() | 2021-août-13 Offer from Blue Jackets for Nick Suzuki has been refused. |
![]() | 2021-août-6 Offer from Blue Jackets for Nick Suzuki has been refused. |
![]() | 2021-août-2 Offer from Blue Jackets for Nick Suzuki has been refused. |
![]() | 2021-juil.-28 Offer from Blue Jackets for Nick Suzuki has been refused. |
![]() | 2021-juil.-24 Offer from Blue Jackets for Nick Suzuki has been refused. |
![]() | 2021-juin-29 Offer from Blue Jackets for Nick Suzuki has been refused. |
![]() | 2021-juin-27 TRADE : From Sharks to Blue Jackets : Nick Suzuki, Oskar Sundqvist, Samuel Bolduc. |
![]() | 2021-juin-27 TRADE : From Sharks to Blue Jackets : Nick Suzuki, Oskar Sundqvist, Samuel Bolduc. |
![]() | 2021-juin-26 TRADE : From Islanders to Sharks : Nick Suzuki, Dmitri Semykin, Ilya Sorokin, Samuel Bolduc, Kirill Marchenko (P). |
![]() | 2021-juin-26 TRADE : From Islanders to Sharks : Nick Suzuki, Dmitri Semykin, Ilya Sorokin, Samuel Bolduc, Kirill Marchenko (P). |
![]() | 2021-juin-7 Offer from Islanders for Nick Suzuki has been refused. |
![]() | 2021-févr.-7 TRADE : From Golden Knights to Islanders : Nick Suzuki. |
![]() | 2021-févr.-7 TRADE : From Golden Knights to Islanders : Nick Suzuki. |
![]() | 2019-oct.-18 Nick Suzuki was added to Golden Knights. |
![]() | 2019-oct.-18 Nick Suzuki has been added to Golden Knights. |
Total Remaining Salary: 31,500,000
Buyout Multiplier: 67%
Buyout Total Cost: 21,000,000$
Buyout Lenght: 8yrs
Annual Buyout Cost: 2,625,000$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 7,875,000$ | 7,875,000$ | 7,875,000$ | 7,875,000$ | - | - | - | |||||||
| Salary | 7,875,000$ | 7,875,000$ | 7,875,000$ | 7,875,000$ | - | - | - | |||||||
| Annual Buyout Cost | 2,625,000$ | 2,625,000$ | 2,625,000$ | 2,625,000$ | 2,625,000$ | 2,625,000$ | 2,625,000$ | 2,625,000$ | - | - | - | - | - | - |
| New Cap Hit | 2,625,000$ | 2,625,000$ | 2,625,000$ | 2,625,000$ | 2,625,000$ | 2,625,000$ | 2,625,000$ | 2,625,000$ | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |