| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Columbus Blue Jackets · #0 · LW/RW · On Roster
| |||
| Age: 29 | Contract: 6 yrs | ||
| Date of Birth: February 11, 1997 | Type: One-Way | ||
| Height: 6'1" | Cap Hit: 3,000,000$ | ||
| Weight: 217 lbs | Remaining Cap Hit: 937,500$ | ||
| Draft: Undrafted | Clause:
NTC |
||
| Status: Pro Player | Expiricy: 2031UFA (Age:34) | ||
| Highlights: 2 ESHL Seasons | Cap Percentage: 3.1% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Trade |
| Last Transaction: February 25, 2025 |
Next Opponent:
@ Rangers on April 25, 2026 |
| Preview: Mathieu Olivier have recorded 5 points in 8 games. |
| Streak: No active sequence. |
| Slump: 5 game without scoring a goal. |
| 2025-juin-6 | Mathieu Olivier new contract signed on 2025-03-09 05:43:36 is now active. |
| 2025-mars-9 | Next Year Contract : Mathieu Olivier signed with Blue Jackets for $3,000,000 for 6 year(s) with $0 in bonus. |
| 2025-févr.-25 | TRADE : From Blues to Blue Jackets : Mathieu Olivier. |
| 2024-oct.-8 | TRADE : From Predators to Blues : Mathieu Olivier. |
| 2024-sept.-21 | Mathieu Olivier of Predators was sent to pro. |
| 2024-sept.-21 | Mathieu Olivier of Predators was sent to farm. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 84 | 2 | 7 | 9 | -16 | 56 | 10 | 0 | 0 | 0 | 79 | 2.53% | 50 | 151 | 5 | 35 | 40.00% | 10.73 | 0.11 |
| 2025-26 | ![]() | 80 | 11 | 8 | 19 | -14 | 57 | 5 | 1 | 0 | 2 | 116 | 9.48% | 70 | 115 | 8 | 55 | 40.00% | 7.35 | 0.24 |
| NHL CAREER | 164 | 13 | 15 | 28 | -30 | 113 | 15 | 1 | 0 | 2 | 195 | 6.67% | 120 | 266 | 13 | 90 | 40.00% | 9.08 | 0.17 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 7 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00% | 7 | 13 | 1 | 1 | 0.00% | 7.18 | 0.00 |
| 2026 | ![]() | 8 | 1 | 4 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 11 | 0.00% | 8 | 13 | 1 | 2 | 0.00% | 0.00 | 0.63 |
| NHL CAREER | 15 | 1 | 4 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 13 | 0.00% | 15 | 26 | 2 | 3 | 0.00% | 7.18 | 0.33 | |
| Signing Date: 2025-06-06 |
Signed By:
Predators |
Last Year Cap Hit: 1,100,000$ | This Year Cap Hit: 3,000,000$ | Cap Percentage: 3.1% |
| Expiricy: 2031UFA (Age:34) | Qualifying Offer: N/A | Extension: N/A | Daily Cap Hit: 93,750$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | - | - |
| Salary | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | - | - |
| Farm Cap Hit | 1,850,000$ | 1,850,000$ | 1,850,000$ | 1,850,000$ | 1,850,000$ | 1,850,000$ | - | - |
| Farm Salary | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-mars-9 Next Year Contract : Mathieu Olivier signed with Blue Jackets for $3,000,000 for 6 year(s) with $0 in bonus. |
![]() | 2025-févr.-25 TRADE : From Blues to Blue Jackets : Mathieu Olivier. |
![]() | 2025-févr.-25 TRADE : From Blues to Blue Jackets : Mathieu Olivier. |
![]() | 2024-oct.-8 TRADE : From Predators to Blues : Mathieu Olivier. |
![]() | 2024-oct.-8 TRADE : From Predators to Blues : Mathieu Olivier. |
![]() | 2023-sept.-15 Mathieu Olivier was added to Predators. |
![]() | 2023-sept.-15 Mathieu Olivier signed with Predators for $1,100,000 for 2 year(s) / Option : 1 Way Contract . |
![]() | 2023-août-4 Offer from Rangers for Mathieu Olivier has been refused. |
![]() | 2023-juil.-9 Offer from Blues for Mathieu Olivier has been refused. |
![]() | 2021-juil.-30 Mathieu Olivier was added to Predators. |
![]() | 2021-juil.-30 Mathieu Olivier signed with Predators for 750 000 $ for 2 year(s) / Option : 1 Way Contract . |
![]() | 2021-juil.-3 Offer from Predators for Mathieu Olivier has been refused. |
![]() | 2020-déc.-5 Mathieu Olivier was added to Predators. |
![]() | 2020-déc.-5 Mathieu Olivier signed with Predators for 730 000 $ for 1 year(s). |
Total Remaining Salary: 15,000,000
Buyout Multiplier: 67%
Buyout Total Cost: 10,000,000$
Buyout Lenght: 10yrs
Annual Buyout Cost: 1,000,000$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | - | - | |||||||
| Salary | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | - | - | |||||||
| Annual Buyout Cost | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | - | - | - | - |
| New Cap Hit | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |