| Weekly Stats | ||
| G | A | PTS |
| 0 | 1 | 1 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 1 |
|
|
|
||
Columbus Blue Jackets · #0 · D · On Roster
| |||
| Age: 32 | Contract: 1 yr | ||
| Date of Birth: February 27, 1994 | Type: One-Way | ||
| Height: 6'2" | Cap Hit: 4,875,000$ | ||
| Weight: 193 lbs | Remaining Cap Hit: 1,523,438$ | ||
| Draft: 2012, No. 23 overall | Clause:
NTC |
||
| Status: Star Player | Expiricy: 2026UFA (Age:32) | ||
| Highlights: 7 ESHL Seasons | Cap Percentage: 5.1% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 11 days |
| Acquired Via: Trade |
| Last Transaction: January 26, 2026 |
Next Opponent:
@ Rangers on April 25, 2026 |
| Preview: Mike Matheson is looking great this month with 5 points. |
| Streak: 1 game with a point. |
| Slump: 6 game without scoring a goal. |
| 2026-janv.-26 | TRADE : From Panthers to Blue Jackets : Mike Matheson. |
| 2026-janv.-12 | Offer from Panthers for Mike Matheson has been refused. |
| 2026-janv.-2 | Mike Matheson from Panthers is back from Right Hand Injury. |
| 2025-déc.-27 | Game 591 - Mike Matheson from Panthers is injured (Right Hand) and is out for 1 week. |
| 2025-oct.-13 | TRADE : From Stars to Panthers : Mike Matheson, $2,361,328 (Salary Cap Year 1). |
| 2025-sept.-11 | TRADE : From Rangers to Stars : Mike Matheson, Y:2027-RND:7-NYR. |
| 2025-janv.-9 | Mike Matheson from Rangers is back from Bruised Left Leg Injury. |
| 2024-déc.-23 | Game 545 - Mike Matheson from Rangers is injured (Bruised Left Leg) and is out for 3 weeks. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 82 | 10 | 33 | 43 | -1 | 21 | 5 | 6 | 0 | 3 | 108 | 9.26% | 64 | 86 | 106 | 0 | 0.00% | 20.81 | 0.52 |
| 2019-20 | ![]() | 82 | 6 | 22 | 28 | -9 | 36 | 0 | 3 | 0 | 0 | 82 | 7.32% | 57 | 166 | 135 | 0 | 0.00% | 20.04 | 0.34 |
| 2020-21 | ![]() | 74 | 3 | 18 | 21 | 0 | 62 | 0 | 0 | 0 | 0 | 43 | 6.98% | 33 | 99 | 91 | 0 | 0.00% | 19.13 | 0.28 |
| 2021-22 | ![]() | 82 | 9 | 28 | 37 | 0 | 24 | 0 | 2 | 0 | 1 | 64 | 14.06% | 40 | 123 | 112 | 0 | 0.00% | 20.62 | 0.45 |
| 2022-23 | ![]() | 82 | 5 | 30 | 35 | 9 | 38 | 0 | 2 | 0 | 2 | 48 | 10.42% | 47 | 159 | 110 | 0 | 0.00% | 23.31 | 0.43 |
| 2023-24 | ![]() | 81 | 2 | 40 | 42 | 1 | 69 | 5 | 1 | 0 | 1 | 111 | 1.80% | 68 | 159 | 92 | 0 | 0.00% | 22.33 | 0.52 |
| 2024-25 | ![]() | 73 | 7 | 35 | 42 | 11 | 62 | 0 | 4 | 0 | 2 | 74 | 9.46% | 47 | 139 | 70 | 0 | 0.00% | 22.26 | 0.58 |
| 2025-26 | ![]() | 77 | 8 | 29 | 37 | -2 | 77 | 25 | 5 | 0 | 1 | 83 | 9.64% | 71 | 141 | 97 | 0 | 0.00% | 22.70 | 0.48 |
| NHL CAREER | 633 | 50 | 235 | 285 | 9 | 389 | 35 | 23 | 1 | 10 | 613 | 8.16% | 427 | 1072 | 813 | 0 | 0.00% | 21.41 | 0.45 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 17 | 0 | 3 | 3 | -4 | 14 | 0 | 0 | 0 | 0 | 15 | 0.00% | 7 | 28 | 25 | 0 | 0.00% | 22.35 | 0.18 |
| 2023 | ![]() | 7 | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 0 | 0 | 2 | 0.00% | 2 | 5 | 10 | 0 | 0.00% | 22.42 | 0.14 |
| 2024 | ![]() | 15 | 0 | 7 | 7 | -3 | 16 | 0 | 0 | 0 | 0 | 24 | 0.00% | 18 | 37 | 23 | 0 | 0.00% | 22.13 | 0.47 |
| 2025 | ![]() | 15 | 1 | 6 | 7 | -2 | 8 | 0 | 1 | 0 | 0 | 11 | 9.09% | 9 | 32 | 23 | 0 | 0.00% | 22.23 | 0.47 |
| 2026 | ![]() | 8 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 0.00% | 7 | 12 | 12 | 0 | 0.00% | 0.00 | 0.63 |
| NHL CAREER | 62 | 2 | 21 | 23 | -7 | 46 | 0 | 2 | 0 | 1 | 56 | 0.00% | 43 | 114 | 93 | 0 | 0.00% | 22.27 | 0.37 | |
| Signing Date: Unavailable |
Signed By:
Panthers |
Last Year Cap Hit: 4,875,000$ | This Year Cap Hit: 4,875,000$ | Cap Percentage: 5.1% |
| Expiricy: 2026UFA (Age:32) | Qualifying Offer: N/A | Extension: No extension yet | Daily Cap Hit: 152,344$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 4,875,000$ | - | - | - | - | - | - | - |
| Salary | 4,875,000$ | - | - | - | - | - | - | - |
| Farm Cap Hit | 3,725,000$ | - | - | - | - | - | - | - |
| Farm Salary | 4,875,000$ | - | - | - | - | - | - | - |
| Clause | ![]() | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2026-janv.-26 TRADE : From Panthers to Blue Jackets : Mike Matheson. |
![]() | 2026-janv.-26 TRADE : From Panthers to Blue Jackets : Mike Matheson. |
![]() | 2026-janv.-12 Offer from Panthers for Mike Matheson has been refused. |
![]() | 2025-oct.-13 TRADE : From Stars to Panthers : Mike Matheson, $2,361,328 (Salary Cap Year 1). |
![]() | 2025-oct.-13 TRADE : From Stars to Panthers : Mike Matheson, $2,361,328 (Salary Cap Year 1). |
![]() | 2025-sept.-11 TRADE : From Rangers to Stars : Mike Matheson, Y:2027-RND:7-NYR. |
![]() | 2025-sept.-11 TRADE : From Rangers to Stars : Mike Matheson, Y:2027-RND:7-NYR. |
![]() | 2023-juin-24 TRADE : From Blues to Rangers : Mike Matheson. |
![]() | 2023-juin-24 TRADE : From Blues to Rangers : Mike Matheson. |
![]() | 2021-juin-19 TRADE : From Bruins to Blues : Jay O'Brien, Mike Matheson, Sean Monahan. |
![]() | 2021-juin-19 TRADE : From Bruins to Blues : Jay O'Brien, Mike Matheson, Sean Monahan. |
![]() | 2020-oct.-5 TRADE : From Panthers to Bruins : Colton Sceviour, Mike Matheson. |
![]() | 2020-oct.-5 TRADE : From Panthers to Bruins : Colton Sceviour, Mike Matheson. |
![]() | 2019-oct.-18 Mike Matheson was added to Panthers. |
![]() | 2019-oct.-18 Mike Matheson has been added to Panthers. |
Total Remaining Salary: 0
Buyout Multiplier: 67%
Buyout Total Cost: 0$
Buyout Lenght: 0yrs
Annual Buyout Cost: nan$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |