| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 1 | 0 | 1 |
|
|
|
||
Columbus Blue Jackets · #28 · LW/RW · On Roster
| |||
| Age: 31 | Contract: 1 yr | ||
| Date of Birth: April 10, 1995 | Type: One-Way | ||
| Height: 6'0" | Cap Hit: 5,400,000$ | ||
| Weight: 175 lbs | Remaining Cap Hit: 1,687,500$ | ||
| Draft: 2013, No. 89 overall | Clause: None | ||
| Status: Veteran | Expiricy: 2026UFA (Age:31) | ||
| Highlights: 7 ESHL Seasons | Cap Percentage: 5.7% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: N/A |
| Last Transaction: Unknown |
Next Opponent:
@ Rangers on April 25, 2026 |
| Preview: Oliver Bjorkstrand is only 2 goal away from is 200th career goal in the ESHL. |
| Streak: No active sequence. |
| Slump: 2 game without scoring a goal. |
| 2026-avr.-2 | Pro Game #2 - Oliver Bjorkstrand from Blue Jackets has scored a Hat Trick! |
| 2026-janv.-17 | Pro Game #760 - Oliver Bjorkstrand from Blue Jackets has scored a Hat Trick! |
| 2024-déc.-10 | Pro Game #449 - Oliver Bjorkstrand from Blue Jackets has scored a Hat Trick! |
| 2024-nov.-18 | Game 288 - Oliver Bjorkstrand from Blue Jackets is injured (Sprained Right Knee) and is out for 4 days. |
| 2024-nov.-18 | Oliver Bjorkstrand from Blue Jackets is back from Sprained Right Knee Injury. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 81 | 13 | 22 | 35 | 10 | 16 | 0 | 1 | 1 | 1 | 144 | 9.03% | 105 | 50 | 8 | 79 | 34.18% | 14.46 | 0.43 |
| 2019-20 | ![]() | 82 | 21 | 22 | 43 | -9 | 4 | 0 | 6 | 0 | 4 | 174 | 12.07% | 121 | 46 | 16 | 133 | 37.59% | 17.02 | 0.52 |
| 2020-21 | ![]() | 74 | 23 | 31 | 54 | 24 | 12 | 0 | 5 | 1 | 4 | 237 | 9.70% | 154 | 27 | 11 | 95 | 36.84% | 17.96 | 0.73 |
| 2021-22 | ![]() | 81 | 31 | 36 | 67 | 8 | 14 | 0 | 7 | 0 | 3 | 345 | 8.99% | 238 | 77 | 18 | 145 | 40.00% | 19.26 | 0.83 |
| 2022-23 | ![]() | 82 | 32 | 36 | 68 | 17 | 8 | 0 | 9 | 0 | 7 | 238 | 13.45% | 146 | 29 | 13 | 110 | 43.64% | 17.43 | 0.83 |
| 2023-24 | ![]() | 82 | 28 | 34 | 62 | -2 | 4 | 0 | 2 | 0 | 4 | 256 | 10.94% | 184 | 45 | 20 | 102 | 34.31% | 17.94 | 0.76 |
| 2024-25 | ![]() | 82 | 23 | 28 | 51 | -2 | 6 | 0 | 5 | 0 | 1 | 257 | 8.95% | 153 | 41 | 17 | 96 | 41.67% | 16.19 | 0.62 |
| 2025-26 | ![]() | 82 | 22 | 21 | 43 | 21 | 10 | 0 | 2 | 0 | 1 | 142 | 15.49% | 74 | 54 | 3 | 81 | 37.04% | 14.78 | 0.52 |
| NHL CAREER | 646 | 193 | 230 | 423 | 67 | 74 | 0 | 37 | 2 | 25 | 1793 | 10.76% | 1175 | 369 | 106 | 841 | 38.41% | 16.87 | 0.65 | |
| Playoffs | ||||||||||||||||||||
| 2019 | ![]() | 22 | 3 | 6 | 9 | -4 | 0 | 0 | 0 | 0 | 0 | 40 | 7.50% | 29 | 14 | 0 | 26 | 26.92% | 14.88 | 0.41 |
| 2023 | ![]() | 6 | 2 | 1 | 3 | -2 | 2 | 0 | 1 | 0 | 1 | 14 | 14.29% | 8 | 1 | 0 | 4 | 75.00% | 19.07 | 0.50 |
| 2025 | ![]() | 7 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 15 | 6.67% | 11 | 5 | 3 | 6 | 66.67% | 18.66 | 0.14 |
| 2026 | ![]() | 8 | 5 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 19 | 0.00% | 12 | 6 | 1 | 18 | 0.00% | 0.00 | 0.63 |
| NHL CAREER | 43 | 11 | 7 | 18 | -1 | 4 | 0 | 3 | 0 | 3 | 88 | 0.00% | 60 | 26 | 4 | 54 | 38.89% | 16.36 | 0.42 | |
| Signing Date: Unavailable |
Signed By:
Blue Jackets |
Last Year Cap Hit: 5,400,000$ | This Year Cap Hit: 5,400,000$ | Cap Percentage: 5.7% |
| Expiricy: 2026UFA (Age:31) | Qualifying Offer: N/A | Extension: No extension yet | Daily Cap Hit: 168,750$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 5,400,000$ | - | - | - | - | - | - | - |
| Salary | 5,400,000$ | - | - | - | - | - | - | - |
| Farm Cap Hit | 4,250,000$ | - | - | - | - | - | - | - |
| Farm Salary | 5,400,000$ | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2021-avr.-6 Next Year Contract : Oliver Bjorkstrand signed with Blue Jackets for 5 400 000 $ for 5 year(s) with 0 $ in bonus. |
![]() | 2019-oct.-18 Oliver Bjorkstrand was added to Blue Jackets. |
![]() | 2019-oct.-18 Oliver Bjorkstrand has been added to Blue Jackets. |
Total Remaining Salary: 0
Buyout Multiplier: 67%
Buyout Total Cost: 0$
Buyout Lenght: 0yrs
Annual Buyout Cost: nan$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |