| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 1 | 0 |
|
|
|
||
Columbus Blue Jackets · #71 · C · On Roster
| |||
| Age: 33 | Contract: 1 yr | ||
| Date of Birth: March 29, 1993 | Type: One-Way | ||
| Height: 6'6" | Cap Hit: 3,250,000$ | ||
| Weight: 208 lbs | Remaining Cap Hit: 1,015,625$ | ||
| Draft: 2011, No. 67 overall | Clause:
NTC |
||
| Status: Veteran | Expiricy: 2026UFA (Age:33) | ||
| Highlights: 7 ESHL Seasons | Cap Percentage: 3.4% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 14 days |
| Acquired Via: N/A |
| Last Transaction: Unknown |
Next Opponent:
@ Rangers on April 25, 2026 |
| Preview: Adam Lowry is missing 2 more assist to register is 200th. |
| Streak: No active sequence. |
| Slump: 8 game without scoring a goal. |
| 2026-févr.-22 | Adam Lowry from Blue Jackets is back from Bruised Right Foot Injury. |
| 2026-févr.-14 | Game 963 - Adam Lowry from Blue Jackets is injured (Bruised Right Foot) and is out for 2 weeks. |
| 2026-janv.-12 | Next Year Contract : Adam Lowry signed with Blue Jackets for $5,000,000 for 5 year(s) with $0 in bonus. |
| 2025-févr.-22 | Pro Game #990 - Game Misconduct to Adam Lowry |
| 2024-déc.-17 | Adam Lowry from Blue Jackets is back from Sore Right Knee Injury. |
| 2024-déc.-8 | Game 439 - Adam Lowry from Blue Jackets is injured (Sore Right Knee) and is out for 2 weeks. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 82 | 16 | 21 | 37 | 5 | 30 | 0 | 3 | 0 | 5 | 164 | 9.76% | 118 | 167 | 22 | 1446 | 53.94% | 14.14 | 0.45 |
| 2019-20 | ![]() | 79 | 11 | 22 | 33 | 18 | 35 | 5 | 0 | 0 | 2 | 129 | 8.53% | 77 | 158 | 18 | 1448 | 49.79% | 14.00 | 0.42 |
| 2020-21 | ![]() | 71 | 14 | 22 | 36 | -18 | 84 | 10 | 5 | 0 | 4 | 160 | 8.75% | 111 | 175 | 21 | 1439 | 53.23% | 16.04 | 0.51 |
| 2021-22 | ![]() | 82 | 12 | 24 | 36 | 12 | 48 | 10 | 1 | 0 | 4 | 116 | 10.34% | 93 | 184 | 6 | 793 | 55.23% | 13.85 | 0.44 |
| 2022-23 | ![]() | 79 | 23 | 33 | 56 | 14 | 55 | 5 | 3 | 0 | 5 | 211 | 10.90% | 129 | 191 | 21 | 1677 | 51.94% | 16.53 | 0.71 |
| 2023-24 | ![]() | 82 | 19 | 31 | 50 | -8 | 81 | 25 | 3 | 0 | 3 | 220 | 8.64% | 146 | 158 | 30 | 2143 | 51.75% | 19.50 | 0.61 |
| 2024-25 | ![]() | 77 | 8 | 21 | 29 | -15 | 59 | 15 | 0 | 0 | 1 | 131 | 6.11% | 98 | 124 | 8 | 1571 | 54.81% | 15.81 | 0.38 |
| 2025-26 | ![]() | 65 | 8 | 19 | 27 | 12 | 18 | 0 | 0 | 0 | 0 | 102 | 7.84% | 85 | 68 | 14 | 1351 | 55.66% | 15.44 | 0.42 |
| NHL CAREER | 617 | 111 | 193 | 304 | 20 | 410 | 70 | 15 | 2 | 24 | 1233 | 9.00% | 857 | 1225 | 140 | 11868 | 53.07% | 15.67 | 0.49 | |
| Playoffs | ||||||||||||||||||||
| 2019 | ![]() | 12 | 3 | 2 | 5 | -4 | 8 | 0 | 2 | 0 | 0 | 23 | 13.04% | 21 | 38 | 2 | 221 | 47.06% | 16.34 | 0.42 |
| 2020 | ![]() | 14 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 18.75% | 7 | 8 | 0 | 165 | 50.91% | 9.01 | 0.36 |
| 2021 | ![]() | 7 | 3 | 5 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 16.67% | 14 | 19 | 1 | 126 | 45.24% | 14.40 | 1.14 |
| 2022 | ![]() | 8 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00% | 9 | 10 | 0 | 65 | 47.69% | 8.37 | 0.00 |
| 2023 | ![]() | 6 | 0 | 2 | 2 | -2 | 25 | 5 | 0 | 0 | 0 | 13 | 0.00% | 13 | 14 | 4 | 125 | 52.80% | 14.97 | 0.33 |
| 2025 | ![]() | 7 | 2 | 0 | 2 | -3 | 6 | 0 | 0 | 1 | 0 | 14 | 14.29% | 5 | 10 | 0 | 128 | 64.84% | 15.47 | 0.29 |
| 2026 | ![]() | 8 | 0 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 16 | 0.00% | 16 | 12 | 2 | 167 | 0.00% | 0.00 | 0.63 |
| NHL CAREER | 62 | 11 | 16 | 27 | -7 | 47 | 5 | 3 | 1 | 1 | 106 | 0.00% | 85 | 111 | 9 | 997 | 51.20% | 12.74 | 0.44 | |
| Signing Date: Unavailable |
Signed By:
Jets |
Last Year Cap Hit: 3,250,000$ | This Year Cap Hit: 3,250,000$ | Cap Percentage: 3.4% |
| Expiricy: 2026UFA (Age:33) | Qualifying Offer: N/A | Extension: 5,000,000$ / 5 yr(s) | Daily Cap Hit: 101,563$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 3,250,000$ | - | - | - | - | - | - | - |
| Salary | 3,250,000$ | - | - | - | - | - | - | - |
| Farm Cap Hit | 2,100,000$ | - | - | - | - | - | - | - |
| Farm Salary | 3,250,000$ | - | - | - | - | - | - | - |
| Clause | ![]() | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2026-janv.-12 Next Year Contract : Adam Lowry signed with Blue Jackets for $5,000,000 for 5 year(s) with $0 in bonus. |
![]() | 2025-oct.-7 Adam Lowry is no longer as assistant for Blue Jackets. |
![]() | 2025-sept.-14 Adam Lowry is no longer captain for Blue Jackets. |
![]() | 2025-sept.-14 Adam Lowry has been selected as assistant for Blue Jackets. |
![]() | 2023-nov.-17 Adam Lowry has been selected as captain for Blue Jackets. |
![]() | 2023-nov.-17 Adam Lowry is no longer as assistant for Blue Jackets. |
![]() | 2023-nov.-11 Adam Lowry has been selected as assistant for Blue Jackets. |
![]() | 2022-juin-10 TRADE : From Jets to Blue Jackets : Adam Lowry, William Strömgren (P), Y:2022-RND:1-STL. |
![]() | 2022-juin-10 TRADE : From Jets to Blue Jackets : Adam Lowry, William Strömgren (P), Y:2022-RND:1-STL. |
![]() | 2021-juin-26 Adam Lowry was added to Jets. |
![]() | 2021-juin-26 Adam Lowry signed with Jets for 3 250 000 $ for 5 year(s) / Option : 1 Way Contract & No Trade. |
![]() | 2021-juin-19 TRADE : From Senators to Jets : Adam Lowry. |
![]() | 2021-juin-19 TRADE : From Senators to Jets : Adam Lowry. |
![]() | 2021-févr.-13 TRADE : From Red Wings to Senators : Adam Lowry, 1 450 000 $ (Salary Cap). |
![]() | 2021-févr.-13 TRADE : From Red Wings to Senators : Adam Lowry, 1 450 000 $ (Salary Cap). |
![]() | 2020-nov.-22 TRADE : From Sabres to Red Wings : Jake McCabe, Adam Lowry, Y:2021-RND:2-COL, Y:2021-RND:2-OTT, Y:2021-RND:4-ANA, Y:2021-RND:6-WPG. |
![]() | 2020-nov.-22 TRADE : From Sabres to Red Wings : Jake McCabe, Adam Lowry, Y:2021-RND:2-COL, Y:2021-RND:2-OTT, Y:2021-RND:4-ANA, Y:2021-RND:6-WPG. |
![]() | 2020-juin-13 TRADE : From Jets to Sabres : Adam Lowry. |
![]() | 2020-juin-13 TRADE : From Jets to Sabres : Adam Lowry. |
![]() | 2019-oct.-18 Adam Lowry was added to Jets. |
![]() | 2019-oct.-18 Adam Lowry has been added to Jets. |
Total Remaining Salary: 0
Buyout Multiplier: 67%
Buyout Total Cost: 0$
Buyout Lenght: 0yrs
Annual Buyout Cost: nan$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |