| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 2 | 0 | 0 |
|
|
|
||
Columbus Blue Jackets · #0 · C/LW · On Roster
| |||
| Age: 22 | Contract: 1 yr | ||
| Date of Birth: January 19, 2004 | Type: Two-Way | ||
| Height: 6'2" | Cap Hit: 950,000$ | ||
| Weight: 190 lbs | Remaining Cap Hit: 296,875$ | ||
| Draft: 2022, No. 11 overall | Clause: None | ||
| Status: Pro Player | Expiricy: 2026RFA (Age:22) | ||
| Highlights: 2 ESHL Seasons | Cap Percentage: 1.0% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Prospect |
| Last Transaction: Unknown |
Next Opponent:
@ Rangers on April 25, 2026 |
| Preview: Cutter Gauthier is looking great this month with 5 points. |
| Streak: No active sequence. |
| Slump: 2 game without scoring a goal. |
| 2024-nov.-24 | Cutter Gauthier from Blue Jackets is back from Sore Left Knee Injury. |
| 2024-nov.-15 | Game 267 - Cutter Gauthier from Blue Jackets is injured (Sore Left Knee) and is out for 2 weeks. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 76 | 14 | 21 | 35 | 13 | 20 | 0 | 2 | 0 | 2 | 165 | 8.48% | 91 | 119 | 9 | 98 | 46.94% | 17.01 | 0.46 |
| 2025-26 | ![]() | 82 | 23 | 32 | 55 | 17 | 23 | 5 | 7 | 0 | 6 | 233 | 9.87% | 190 | 74 | 2 | 137 | 48.91% | 17.93 | 0.67 |
| NHL CAREER | 158 | 37 | 53 | 90 | 30 | 43 | 5 | 9 | 0 | 8 | 398 | 9.30% | 281 | 193 | 11 | 235 | 48.09% | 17.49 | 0.57 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18.18% | 5 | 5 | 0 | 1 | 100.00% | 9.97 | 0.43 |
| 2026 | ![]() | 8 | 3 | 2 | 5 | -3 | 4 | 0 | 0 | 0 | 1 | 23 | 0.00% | 14 | 11 | 1 | 6 | 0.00% | 0.00 | 0.63 |
| NHL CAREER | 15 | 5 | 3 | 8 | -3 | 4 | 0 | 0 | 0 | 1 | 34 | 0.00% | 19 | 16 | 1 | 7 | 100.00% | 9.97 | 0.53 | |
| Signing Date: 2024-06-11 |
Signed By:
Blue Jackets |
Last Year Cap Hit: 950,000$ | This Year Cap Hit: 950,000$ | Cap Percentage: 1.0% |
| Expiricy: 2026RFA (Age:22) | Qualifying Offer: 997,500$ | Extension: No extension yet | Daily Cap Hit: 29,688$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 950,000$ | - | - | - | - | - | - | - |
| Salary | 950,000$ | - | - | - | - | - | - | - |
| Farm Cap Hit | 0$ | - | - | - | - | - | - | - |
| Farm Salary | 95,000$ | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | ![]() | ![]() | ![]() | - | - | - |
| Waivers | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2024-juin-11 Cutter Gauthier was added to Blue Jackets. |
![]() | 2022-juil.-10 Blue Jackets drafts Cutter Gauthier as the #11 overall pick in the Entry Draft of year 2022. |
Total Remaining Salary: 0
Buyout Multiplier: 33%
Buyout Total Cost: 0$
Buyout Lenght: 0yrs
Annual Buyout Cost: nan$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |