| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 1 | 0 |
|
|
|
||
Columbus Blue Jackets · #7 · C/LW/RW · On Roster
| |||
| Age: 26 | Contract: 1 yr | ||
| Date of Birth: September 13, 1999 | Type: One-Way | ||
| Height: 6'1" | Cap Hit: 2,100,000$ | ||
| Weight: 186 lbs | Remaining Cap Hit: 656,250$ | ||
| Draft: 2017, No. 45 overall | Clause: None | ||
| Status: Pro Player | Expiricy: 2026RFA (Age:26) | ||
| Highlights: 5 ESHL Seasons | Cap Percentage: 2.2% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: Free Agent |
| Last Transaction: Unknown |
Next Opponent:
@ Rangers on April 25, 2026 |
| Preview: Alexandre Texier have recorded 1 points in 8 games. |
| Streak: No active sequence. |
| Slump: 1 game without scoring a goal. |
| 2026-janv.-21 | Next Year Contract : Alexandre Texier signed with Blue Jackets for $2,500,000 for 2 year(s) with $0 in bonus. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | ![]() | 42 | 4 | 5 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 63 | 6.35% | 35 | 12 | 4 | 144 | 28.47% | 8.87 | 0.21 |
| 2020-21 | ![]() | 74 | 2 | 10 | 12 | -14 | 2 | 0 | 1 | 0 | 0 | 80 | 2.50% | 74 | 18 | 6 | 456 | 47.81% | 9.63 | 0.16 |
| 2021-22 | ![]() | 80 | 10 | 17 | 27 | -8 | 6 | 0 | 0 | 0 | 2 | 184 | 5.43% | 136 | 32 | 10 | 448 | 48.21% | 15.76 | 0.34 |
| 2023-24 | ![]() | 81 | 6 | 13 | 19 | 3 | 2 | 0 | 0 | 0 | 0 | 85 | 7.06% | 88 | 18 | 4 | 333 | 47.45% | 10.64 | 0.23 |
| 2024-25 | ![]() | 82 | 9 | 11 | 20 | -1 | 0 | 0 | 0 | 0 | 2 | 86 | 10.47% | 43 | 34 | 10 | 220 | 36.36% | 10.74 | 0.24 |
| 2025-26 | ![]() | 71 | 2 | 4 | 6 | -3 | 4 | 0 | 0 | 0 | 0 | 34 | 5.88% | 24 | 9 | 3 | 74 | 54.05% | 7.94 | 0.08 |
| NHL CAREER | 430 | 33 | 60 | 93 | -20 | 18 | 0 | 1 | 0 | 4 | 532 | 6.20% | 400 | 123 | 37 | 1675 | 44.96% | 10.82 | 0.22 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 0 | 0 | 1 | 100.00% | 10.10 | 0.00 |
| 2026 | ![]() | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0.00% | 10 | 0 | 0 | 8 | 0.00% | 0.00 | 0.13 |
| NHL CAREER | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0.00% | 10 | 0 | 0 | 9 | 100.00% | 10.10 | 0.11 | |
| Signing Date: 2024-07-03 |
Signed By:
Blue Jackets |
Last Year Cap Hit: 2,100,000$ | This Year Cap Hit: 2,100,000$ | Cap Percentage: 2.2% |
| Expiricy: 2026RFA (Age:26) | Qualifying Offer: 2,100,000$ | Extension: 2,500,000$ / 2 yr(s) | Daily Cap Hit: 65,625$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 2,100,000$ | - | - | - | - | - | - | - |
| Salary | 2,100,000$ | - | - | - | - | - | - | - |
| Farm Cap Hit | 950,000$ | - | - | - | - | - | - | - |
| Farm Salary | 2,100,000$ | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | ![]() | - | - | - | - | - | - | - |
| Waivers | ![]() | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2026-janv.-21 Next Year Contract : Alexandre Texier signed with Blue Jackets for $2,500,000 for 2 year(s) with $0 in bonus. |
![]() | 2024-juil.-3 Alexandre Texier was added to Blue Jackets. |
![]() | 2024-juil.-3 Alexandre Texier signed with Blue Jackets for $2,100,000 for 2 year(s) / Option : 1 Way Contract . |
![]() | 2024-juil.-2 Offer from Blue Jackets for Alexandre Texier has been refused. |
![]() | 2023-juin-21 Alexandre Texier was added to Blue Jackets. |
![]() | 2023-juin-21 Alexandre Texier signed with Blue Jackets for 1 525 000 $ for 1 year(s) / Option : 1 Way Contract . |
![]() | 2021-juin-26 Alexandre Texier was added to Blue Jackets. |
![]() | 2021-juin-26 Alexandre Texier signed with Blue Jackets for 1 250 000 $ for 2 year(s) / Option : 1 Way Contract . |
![]() | 2019-oct.-18 Alexandre Texier was added to Blue Jackets. |
![]() | 2019-oct.-18 Alexandre Texier has been added to Blue Jackets. |
Total Remaining Salary: 0
Buyout Multiplier: 67%
Buyout Total Cost: 0$
Buyout Lenght: 0yrs
Annual Buyout Cost: nan$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |