| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Columbus Monsters (CBJ) · #0 · D · ELC Slide
| |||
| Age: 19 | Contract: 3 yrs | ||
| Date of Birth: August 17, 2006 | Type: Two-Way | ||
| Height: 6'4" | Cap Hit: 890,000$ | ||
| Weight: 194 lbs | Remaining Cap Hit: 237,333$ | ||
| Draft: 2024, No. 50 overall | Clause: None | ||
| Status: Rookie | Expiricy: 2028RFA (Age:21) | ||
| Highlights: 0 ESHL Seasons | Cap Percentage: 0.9% | ||
Status:
ELC Slide
|
| Cap Hit Impact: Active |
| Player Condition: Out for the Season from a ELC Slide |
| Days Missed this Season: 0 day |
| Acquired Via: Prospect |
| Last Transaction: Unknown |
Next Opponent:
@ Rangers on April 25, 2026 |
| Preview: Spencer Gill is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2025-juin-22 | Spencer Gill was added to Blue Jackets. |
| 2025-juin-22 | Spencer Gill was created. |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| Signing Date: 2025-06-22 |
Signed By:
Blue Jackets |
Last Year Cap Hit: 0$ | This Year Cap Hit: 890,000$ | Cap Percentage: 0.9% |
| Expiricy: 2028RFA (Age:21) | Qualifying Offer: 934,500$ | Extension: N/A | Daily Cap Hit: 27,813$ |
Contract Slide: |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 890,000$ | 890,000$ | 890,000$ | - | - | - | - | - |
| Salary | 890,000$ | 890,000$ | 890,000$ | - | - | - | - | - |
| Farm Cap Hit | 0$ | 0$ | 0$ | - | - | - | - | - |
| Farm Salary | 89,000$ | 89,000$ | 89,000$ | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | - | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | ![]() | ![]() | ![]() |
| Waivers | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2025-juin-22 Spencer Gill was added to Blue Jackets. |
![]() | 2024-juil.-1 Blue Jackets drafts Spencer Gill as the #50 overall pick in the Entry Draft of year 2024. |
Total Remaining Salary: 1,780,000
Buyout Multiplier: 33%
Buyout Total Cost: 593,333$
Buyout Lenght: 4yrs
Annual Buyout Cost: 148,333$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | 890,000$ | 890,000$ | - | - | - | - | - | |||||||
| Salary | 890,000$ | 890,000$ | - | - | - | - | - | |||||||
| Annual Buyout Cost | 148,333$ | 148,333$ | 148,333$ | 148,333$ | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | 148,333$ | 148,333$ | 148,333$ | 148,333$ | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |