| Weekly Stats | ||
| G | A | PTS |
| 0 | 0 | 0 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 0 |
|
|
|
||
Columbus Blue Jackets · #22 · D · Heatlhy Scratch
| |||
| Age: 28 | Contract: 1 yr | ||
| Date of Birth: March 17, 1998 | Type: One-Way | ||
| Height: 6'3" | Cap Hit: 2,750,000$ | ||
| Weight: 210 lbs | Remaining Cap Hit: 859,375$ | ||
| Draft: 2016, No. 34 overall | Clause: None | ||
| Status: Pro Player | Expiricy: 2026UFA (Age:28) | ||
| Highlights: 4 ESHL Seasons | Cap Percentage: 2.9% | ||
| Status: Heatlhy Scratch |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: N/A |
| Last Transaction: Unknown |
Next Opponent:
@ Rangers on April 25, 2026 |
| Preview: Andrew Peeke is looking to play is first game of the year. |
| Streak: No active sequence. |
| Slump: No active sequence. |
| 2026-janv.-26 | Blue Jackets lines errors : Andrew Peeke is used twice in normal lines 1 and 3. Zach Werenski is used twice in Extra Defense Normal Zach Werenski is used twice in OT Defense |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 17 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 5 | 14 | 11 | 0 | 0.00% | 12.35 | 0.00 |
| 2022-23 | ![]() | 82 | 4 | 28 | 32 | 29 | 92 | 0 | 0 | 0 | 1 | 60 | 6.67% | 48 | 300 | 131 | 0 | 0.00% | 21.13 | 0.39 |
| 2023-24 | ![]() | 80 | 6 | 13 | 19 | -10 | 52 | 0 | 0 | 0 | 0 | 40 | 15.00% | 45 | 158 | 122 | 0 | 0.00% | 19.46 | 0.24 |
| 2024-25 | ![]() | 81 | 5 | 16 | 21 | 13 | 66 | 10 | 0 | 0 | 0 | 50 | 10.00% | 25 | 151 | 121 | 0 | 0.00% | 19.29 | 0.26 |
| 2025-26 | ![]() | 65 | 3 | 10 | 13 | 15 | 56 | 0 | 0 | 0 | 0 | 14 | 21.43% | 8 | 131 | 54 | 0 | 0.00% | 18.13 | 0.20 |
| NHL CAREER | 325 | 18 | 67 | 85 | 45 | 266 | 10 | 0 | 1 | 1 | 169 | 10.65% | 131 | 754 | 439 | 0 | 0.00% | 19.20 | 0.26 | |
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00% | 3 | 24 | 12 | 0 | 0.00% | 18.52 | 0.00 |
| 2025 | ![]() | 7 | 0 | 3 | 3 | -2 | 8 | 0 | 0 | 0 | 0 | 3 | 0.00% | 2 | 14 | 7 | 0 | 0.00% | 18.68 | 0.43 |
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 13 | 0 | 3 | 3 | -4 | 10 | 0 | 0 | 0 | 0 | 7 | 0.00% | 5 | 38 | 19 | 0 | 0.00% | 18.61 | 0.23 | |
| Signing Date: Unavailable |
Signed By:
Blue Jackets |
Last Year Cap Hit: 2,750,000$ | This Year Cap Hit: 2,750,000$ | Cap Percentage: 2.9% |
| Expiricy: 2026UFA (Age:28) | Qualifying Offer: N/A | Extension: No extension yet | Daily Cap Hit: 85,938$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 2,750,000$ | - | - | - | - | - | - | - |
| Salary | 2,750,000$ | - | - | - | - | - | - | - |
| Farm Cap Hit | 1,600,000$ | - | - | - | - | - | - | - |
| Farm Salary | 2,750,000$ | - | - | - | - | - | - | - |
| Clause | - | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2023-janv.-20 Next Year Contract : Andrew Peeke signed with Blue Jackets for 2 750 000 $ for 3 year(s) with 0 $ in bonus. |
![]() | 2021-août-12 Andrew Peeke was added to Blue Jackets. |
![]() | 2021-août-12 Andrew Peeke signed with Blue Jackets for 787 500 $ for 2 year(s) / Option : 1 Way Contract . |
![]() | 2021-août-6 Offer from Blue Jackets for Andrew Peeke has been refused. |
![]() | 2021-août-2 Offer from Blue Jackets for Andrew Peeke has been refused. |
![]() | 2021-juil.-29 Offer from Blue Jackets for Andrew Peeke has been refused. |
![]() | 2021-juil.-28 Offer from Blue Jackets for Andrew Peeke has been refused. |
![]() | 2021-juin-26 Offer from Blue Jackets for Andrew Peeke has been refused. |
![]() | 2019-oct.-18 Andrew Peeke was added to Blue Jackets. |
![]() | 2019-oct.-18 Andrew Peeke has been added to Blue Jackets. |
![]() | 2019-oct.-8 Andrew Peeke was added to Blue Jackets. |
Total Remaining Salary: 0
Buyout Multiplier: 67%
Buyout Total Cost: 0$
Buyout Lenght: 0yrs
Annual Buyout Cost: nan$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |