| Weekly Stats | ||
| G | A | PTS |
| 0 | 1 | 1 |
| Star of the Game | ||
![]() | ![]() ![]() | ![]() ![]() ![]() |
| 0 | 0 | 1 |
|
|
|
||
Columbus Blue Jackets · #89 · LW/RW · On Roster
| |||
| Age: 29 | Contract: 1 yr | ||
| Date of Birth: May 10, 1996 | Type: One-Way | ||
| Height: 6'4" | Cap Hit: 4,750,000$ | ||
| Weight: 219 lbs | Remaining Cap Hit: 1,484,375$ | ||
| Draft: 2014, No. 18 overall | Clause:
NTC |
||
| Status: Pro Player | Expiricy: 2026UFA (Age:30) | ||
| Highlights: 7 ESHL Seasons | Cap Percentage: 5.0% | ||
| Status: On Roster |
| Cap Hit Impact: Active |
| Player Condition: Healthy (100%) |
| Days Missed this Season: 0 day |
| Acquired Via: N/A |
| Last Transaction: Unknown |
Next Opponent:
@ Rangers on April 25, 2026 |
| Preview: Alex Tuch have recorded 5 points in 8 games. |
| Streak: 2 game with a point. |
| Slump: 6 game without scoring a goal. |
| 2025-nov.-3 | Last 7 Days Pro Star : 1 - Alex Tuch of Blue Jackets (3-5-8) / 2 - Mika Zibanejad of Blues (3-4-7) / 3 - Alex DeBrincat of Blues (4-4-8) |
| 2025-sept.-26 | Last 7 Days Pro Star : 1 - Alex Tuch of Blue Jackets (4-5-9) / 2 - Christian Dvorak of Canadiens (4-2-6) / 3 - Joakim Kemell of Red Wings (4-0-4) |
| 2025-janv.-4 | Pro Game #625 - Alex Tuch from Blue Jackets has scored a Hat Trick! |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 82 | 25 | 34 | 59 | 11 | 34 | 10 | 9 | 0 | 4 | 242 | 10.33% | 142 | 106 | 7 | 124 | 39.52% | 17.83 | 0.72 |
| 2019-20 | ![]() | 82 | 26 | 32 | 58 | -7 | 23 | 5 | 4 | 0 | 3 | 201 | 12.94% | 131 | 103 | 11 | 100 | 36.00% | 18.09 | 0.71 |
| 2020-21 | ![]() | 74 | 18 | 24 | 42 | -1 | 17 | 5 | 7 | 0 | 4 | 182 | 9.89% | 143 | 61 | 3 | 104 | 39.42% | 16.12 | 0.57 |
| 2021-22 | ![]() | 42 | 9 | 13 | 22 | -6 | 10 | 0 | 1 | 0 | 1 | 122 | 7.38% | 65 | 45 | 7 | 44 | 36.36% | 16.40 | 0.52 |
| 2022-23 | ![]() | 82 | 32 | 44 | 76 | 30 | 10 | 0 | 8 | 0 | 3 | 241 | 13.28% | 154 | 66 | 15 | 113 | 37.17% | 18.65 | 0.93 |
| 2023-24 | ![]() | 82 | 25 | 24 | 49 | -17 | 30 | 0 | 3 | 0 | 6 | 235 | 10.64% | 156 | 80 | 5 | 113 | 51.33% | 18.12 | 0.60 |
| 2024-25 | ![]() | 82 | 25 | 34 | 59 | 16 | 24 | 0 | 4 | 0 | 6 | 257 | 9.73% | 165 | 114 | 13 | 125 | 39.20% | 19.49 | 0.72 |
| 2025-26 | ![]() | 82 | 25 | 35 | 60 | 16 | 58 | 20 | 6 | 0 | 5 | 270 | 9.26% | 176 | 118 | 15 | 117 | 42.74% | 18.77 | 0.73 |
| NHL CAREER | 608 | 185 | 240 | 425 | 42 | 206 | 40 | 42 | 0 | 32 | 1750 | 10.57% | 1132 | 693 | 76 | 840 | 40.60% | 18.06 | 0.70 | |
| Playoffs | ||||||||||||||||||||
| 2019 | ![]() | 22 | 2 | 9 | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 51 | 3.92% | 37 | 19 | 4 | 26 | 53.85% | 20.20 | 0.50 |
| 2023 | ![]() | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0.00% | 16 | 5 | 0 | 8 | 25.00% | 19.90 | 0.33 |
| 2025 | ![]() | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00% | 10 | 16 | 0 | 10 | 90.00% | 17.87 | 0.29 |
| 2026 | ![]() | 8 | 1 | 4 | 5 | -3 | 0 | 0 | 0 | 0 | 0 | 19 | 0.00% | 13 | 9 | 3 | 8 | 0.00% | 0.00 | 0.63 |
| NHL CAREER | 43 | 3 | 17 | 20 | 6 | 6 | 0 | 0 | 0 | 0 | 98 | 0.00% | 76 | 49 | 7 | 52 | 56.82% | 19.68 | 0.47 | |
| Signing Date: Unavailable |
Signed By:
Blue Jackets |
Last Year Cap Hit: 4,750,000$ | This Year Cap Hit: 4,750,000$ | Cap Percentage: 5.0% |
| Expiricy: 2026UFA (Age:30) | Qualifying Offer: N/A | Extension: No extension yet | Daily Cap Hit: 148,438$ | Contract Slide: N/A |
| 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | |
|---|---|---|---|---|---|---|---|---|
| Cap Hit | 4,750,000$ | - | - | - | - | - | - | - |
| Salary | 4,750,000$ | - | - | - | - | - | - | - |
| Farm Cap Hit | 3,600,000$ | - | - | - | - | - | - | - |
| Farm Salary | 4,750,000$ | - | - | - | - | - | - | - |
| Clause | ![]() | - | - | - | - | - | - | - |
| Retained Salary | - | - | - | - | - | - | - | - |
| UFA Year | ![]() | - | - | - | - | - | - | - |
| Arbitration Eligibility | - | - | - | - | - | - | - | - |
| Waivers | ![]() | - | - | - | - | - | - | - |
| Legend | ||
No-Trade Clause |
Team or Player can ask Arbitration |
|
No-Movement Clause |
Waivers Eligible |
Contract Involved in a Retained Salary Trade |
![]() | 2019-oct.-18 Alex Tuch was added to Blue Jackets. |
![]() | 2019-oct.-18 Alex Tuch has been added to Blue Jackets. |
![]() | 2018-nov.-16 Next Year Contract : Alex Tuch signed with Blue Jackets for 4 750 000 $ for 7 year(s) with 0 $ in bonus. |
![]() | 2018-nov.-15 TRADE : From Golden Knights to Blue Jackets : Alex Tuch, Nicolas Hague, Conditional Draft Pick - Y:2019-RND:1-VGK, Conditional Draft Pick - Y:2019-RND:2-CBJ, Conditional Draft Pick - Y:2020-RND:1-VGK. |
![]() | 2018-nov.-15 TRADE : From Golden Knights to Blue Jackets : Alex Tuch, Nicolas Hague, Conditional Draft Pick - Y:2019-RND:1-VGK, Conditional Draft Pick - Y:2019-RND:2-CBJ, Conditional Draft Pick - Y:2020-RND:1-VGK. |
Total Remaining Salary: 0
Buyout Multiplier: 67%
Buyout Total Cost: 0$
Buyout Lenght: 0yrs
Annual Buyout Cost: nan$ |
| 2026--27 | 2027--28 | 2028--29 | 2029--30 | 2030--31 | 2031--32 | 2032--33 | 2033--34 | 2034--35 | 2035--36 | 2036--37 | 2037--38 | 2038--39 | 2039--40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Cap Hit | - | - | - | - | - | - | - | |||||||
| Salary | - | - | - | - | - | - | - | |||||||
| Annual Buyout Cost | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Cap Hit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| * Le tableau représente une estimation selon les données affichées dans le STHS. Dans le cas d'un contrat identique NHL, les salaires peuvent varier de la réalité et vous devez donc utiliser les salaires annuels de la NHL. |